Clear Glass Bottle & Jar Collection
White closure presentation with dropper, pump/mist and screw-cap formats. Bottle capacities: 30, 40, 50, 100, 120 and 150 ml. Cream jar designations: 30 g and 50 g.
Glass bottles: MOQ from 3,000 pcs, with final terms confirmed for the selected design and decoration. Glass jar minimums are quoted separately. Body material: glass. Closure materials, neck specifications and final component selection require confirmation. Empty packaging only; contents shown are for presentation.
Request collection pricing
Product Dimensions
All dimensions below are in millimeters (mm). Size designations retain the supplied units: jar sizes in g and bottle capacities in ml. A g designation is not a measured container weight or a conversion to ml.
| Size | Format | Diameter (mm) | Body height (mm) | Total height (mm) | Print height (mm) | Circumference (mm) |
|---|---|---|---|---|---|---|
| 30 g | Cream jar | 68 | 24 | 44 | 17 | 213 |
| 50 g | Cream jar | 65.5 | 32 | 52 | 24 | 206 |
| 30 ml | Pump / mist format | 47.5 | 49 | 94 | 40 | 149 |
| 30 ml | Dropper | 47.5 | 49 | 94 | 40 | 149 |
| 40 ml | Pump / mist format | 47 | 52 | 97 | 43 | 148 |
| 40 ml | Dropper | 47 | 52 | 96 | 43 | 148 |
| 50 ml | Pump / mist format | 48 | 58 | 103 | 50 | 152 |
| 50 ml | Dropper | 48 | 58 | 103 | 50 | 152 |
| 100 ml | Pump / mist format | 49 | 95 | 140 | 85 | 155 |
| 120 ml | Pump / mist format | 51 | 104 | 149 | 94 | 161.5 |
| 150 ml | Pump / mist format | 52.5 | 114 | 159 | 104 | 165 |
| 100 ml | Screw cap | 49 | 95 | 120 | 85 | 155 |
| 120 ml | Screw cap | 51 | 104 | 129 | 94 | 161.5 |
| 150 ml | Screw cap | 52.5 | 114 | 139 | 104 | 165 |
Manual measurements are for reference. Test the sample fill capacity before filling and confirm the approved drawing before production. Total heights follow the assemblies illustrated in the supplied sheet. “Pump / mist format” reflects the source label; the actual dispensing mechanism and output require confirmation. Only the 30 ml pump/mist and dropper drawings carry a #24 neck marking; full thread details and other neck sizes remain to be confirmed.
Plan your glass packaging project.
Share the intended formula, capacity, closure, decoration and quantity.
